CF Standard Series
|
The CF machines are available in a jewelry version and an industrial version. The difference resides for example in the control unit. For the industrial version the Siemens S 7-200 is supplied as standard. Modular disc finishing machines (stand-alone versions) are available with 1-6 process containers. The chassis is made of anodized aluminium profile and is therefore especially resistant to corrosion and easily adaptable to accept add-on equipment. All operating control are accessible from the front and clearly laid out. Many years of experience has been channelled into these machines, making them very popular with customers. |
Standard equipment
Please see here the video: CF 3x18 |
| Type
|
Container
volume [l] |
Internal
diameter of container [mm] |
Length x Depth x Height
[mm] |
Weight
[kg] |
Power
requirement [kVA/V] |
|---|---|---|---|---|---|
| CF 1 x 9 | 1 x 9 | 257 | 810 x 1000 x 1620 | 118 | 0.9/230 |
| CF 2 x 9 | 2 x 9 | 257 | 1240 x 1000 x 1620 | 182 | 1.8/230 |
| CF 3 x 9 | 3 x 9 | 257 | 1670 x 1000 x 1620 | 220 | 2.7/230 |
| CF 4 x 9 | 4 x 9 | 257 | 2200 x 1000 x 1620 | 254 | 3.6/400 |
| CF 1 x 18 | 1 x 18 | 333 | 880 x 1000 x 1620 | 127 | 0.9/230 |
| CF 2 x 18 | 2 x 18 | 333 | 1380 x 1000 x 1620 | 200 | 1.8/230 |
| CF 3 x 18 | 3 x 18 | 333 | 1880 x 1000 x 1620 | 234 | 2.7/230 |
| CF 4 x 18 | 4 x 18 | 333 | 2405 x 1110 x 1760 | 350 | 3.6/400 |
| CF 1 x 50 | 1 x 50 | 485 | 1200 x 1535 x 1680 | 265 | 2.5/230 |
| CF 2 x 50 | 2 x 50 | 485 | 2120 x 1535 x 1680 | 450 | 5.0/400 |
| CF 3 x 50 | 3 x 50 | 485 | 3040 x 1535 x 1950 | 635 | 7.5/400 |
| CF 4 x 50 | 4 x 50 | 485 | 3940 x 1535 x 1950 | 1050 | 10/400 |





